Deposit Rates
NOW Account, Savings and Money Market Rates
Rates As Of: 3/18/2010
| Deposit Rates | ||||
| Account Type | From | To | Interest Rate | APY |
| Platinum Preferred Account | $0 | $9,999,999 |
0.15% |
0.15% |
| NOW Checking Account | $0 | $24,999 | 0.10% | 0.10% |
| $25,000+ | $9,999,999 | 0.15% | 0.15% | |
| Junior Savers Club | $0+ | $9,999,999 | 0.25% | 0.25% |
| Teen Money Management Savings Account | $0 | $9,999,999 | 0.50% | 0.50% |
| Savings Account | $0+ | $9,999,999 | 0.15% | 0.15% |
| Heritage Money Market Account | $0 | $4,999 | 0.15% | 0.15% |
| $5,000 | $49,999 | 0.40% | 0.40% | |
| $50,000 | $99,999 | 0.60% | 0.60% | |
| $100,000 | $499,999 | 0.85% | 0.85% | |
| $500,000 | $999,999 | 1.14% | 1.15% | |
| $1,000,000 | $9,999,999 | 1.24% | 1.25% | |
Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings. There is no minimum balance required to open a N.O.W., Savings or Money Market account.
Fixed Rate Category Certificates of Deposit
Rates As Of: 3/18/2010
| Regular Rate | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.15% | 0.15% | |
| 4-6 Months | $1,000 | 0.25% | 0.25% | |
| 7-12 Months | $1,000 | 0.60% | 0.60% | |
| 13-18 Months | $1,000 | 1.09% | 1.10% | |
| 19-24 Months | $1,000 | 1.44% | 1.45% | |
| 25-30 Months | $1,000 | 1.74% | 1.75% | |
| 31-36 Months | $1,000 | 1.74% | 1.75% | |
| 37-48 Months | $1,000 | 2.08% | 2.10% | |
| 49-60 Months | $1,000 | 2.23% | 2.25% | |
| Founder's | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.40% | 0.40% | |
| 4-6 Months | $1,000 | 0.50% | 0.50% | |
| 7-12 Months | $1,000 | 0.85% | 0.85% | |
| 13-18 Months | $1,000 | 1.34% | 1.35% | |
| 19-24 Months | $1,000 | 1.69% | 1.70% | |
| 25-30 Months | $1,000 | 1.98% | 2.00% | |
| 31-36 Months | $1,000 | 1.98% | 2.00% | |
| 37-48 Months | $1,000 | 2.33% | 2.35% | |
| 49-60 Months | $1,000 | 2.47% | 2.50% | |
|
CD SPECIAL: $5,000 MINIMUM DEPOSIT |
**RELATIONSHIP SPECIAL** |
||||
|
TERM |
RATE |
A.P.Y. |
TERM |
RATE |
A.P.Y. |
|
15 MONTHS |
1.14% |
1.15% |
15 MONTHS |
1.39% |
1.40% |
|
**AN ACTIVE CHECKING ACCOUNT IS RQUIRED FOR ABOVE SPECIALS** |
|||||
A penalty will be imposed if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a fixed rate Certificate of Deposit is $1,000.00. Fees may reduce earnings. Please contact a personal banker for additional information.
For current rate information call (708) 246-7100.
Member FDIC


