Deposit Rates

NOW Account, Savings and Money Market Rates

Rates As Of:   02/01/2012

Deposit Rates
Account Type From To Interest Rate  APY
Platinum Preferred Account $0 $9,999,999

0.08%

0.08%

NOW Checking Account $0 $24,999 0.05% 0.05%
$25,000+ $9,999,999 0.08% 0.08%
Junior Savers Club $0+ $9,999,999 0.15% 0.15%
Teen Money Management Savings Account $0 $9,999,999 0.15% 0.15%
Savings Account $0+ $9,999,999 0.10% 0.10%
Heritage Money Market Account $0 $4,999 0.10% 0.10%
$5,000 $49,999 0.10% 0.10%
$50,000 $99,999 0.20% 0.20%
$100,000 $499,999

0.30%

0.30%
$500,000 $999,999 0.35% 0.35%
$1,000,000 $9,999,999 0.35% 0.35%

Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings. There is no minimum balance required to open a N.O.W., Savings or Money Market account.

Fixed Rate Category Certificates of Deposit

Rates As Of:   02/01/2012

 Regular Rate        
 Term  Minimum Deposit  Interest Rate  APY
3 Months $1,000 0.10% 0.10%
4-6 Months $1,000 0.20% 0.20%
7-12 Months $1,000 0.30% 0.30%
13-18 Months $1,000 0.40% 0.40%
19-24 Months $1,000 0.60% 0.60%
25-30 Months $1,000 0.60% 0.60%
31-36 Months $1,000 0.81% 0.81%
37-48 Months $1,000 1.11% 1.12%
49-60 Months $1,000 1.34% 1.35%

 

 Founder's        
 Term Minimum Deposit  Interest Rate  APY
3 Months $1,000 0.15% 0.15%
4-6 Months $1,000 0.25% 0.25%
7-12 Months $1,000 0.35% 0.35%
13-18 Months $1,000 0.45% 0.45%
19-24 Months $1,000 0.65% 0.65%
25-30 Months $1,000 0.65% 0.65%
31-36 Months $1,000 0.86% 0.86%
37-48 Months $1,000 1.16% 1.17%
49-60 Months $1,000 1.39% 1.40%

 

A penalty will be imposed if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a fixed rate Certificate of Deposit is $1,000.00. Fees may reduce earnings. Please contact a personal banker for additional information.

For current rate information call (708) 246-7100.

Member FDIC